Our Ranking | Service | Price Per Month | How Often Can You Pull 3 Bureau Report? | FICO Scores Included | Credit Monitoring | Comments |
---|---|---|---|---|---|---|
1 | Experian Credit Works Premium | $24.99 | Monthly | Yes | Yes | Best all around experience |
2 | MyFICO Premier | $39.95 | Monthly | Yes | Yes | Best for all FICO scores |
4 | MyScoreIQ Max | $34.99 | Monthly | Yes | Yes | |
5 | SmartCredit | $27.95 | Monthly | No | Yes | |
6 | Credit Check Total | $29.99 | Monthly | Yes | Yes | Poor interface |
7 | IdentityIQ Secure Max | $29.99 | Monthly | No | Yes | |
8 | Credit.com ExtraCredit | $24.99 | Monthly | Yes | Yes | Poor interface |
9 | PrivacyGuard | $24.99 | Monthly | No | Yes | |
10 | Identity Force UltraSecure+Credit | $29.95 | Quarterly | No | Yes | |
11 | Equifax Complete Premier | $19.95 | Annual | No | Yes | |
12 | ID Watchdog Premium | $21.95 | Annual | No | Yes | |
13 | Lifelock Ultimate Plus | $23.99 | Annual | No | Yes | |
14 | Identity Guard Ultra | $29.99 | Annual | No | Yes | |
15 | Transunion Credit Monitoring | $29.95 | Only Transunion | No | Only Transunion |
Official Credit Monitoring Comparison
Published:
/
Last Verified: May 19, 2023